Kenya Revised Minimum Wages – 2022
A Minimum Wage is defined as the lowest remuneration that employers can legally pay their employees. In other definitions, it is the minimum amount of remuneration that an employer is required to pay wage earners for the work performed during a given period, which cannot be reduced by collective agreement or an individual contract.
During the labour day celebrations on 1st May 2022, His Excellency President Uhuru Kenyatta announced an immediate increase in the Kenya’s minimum wage by 12% to help workers cope with a surge in consumer prices.
As Virtual Human Resources Services Limited, we ensure implementation of the same at all our client premises as an adherence to labour regulations.
Below are the basic minimum consolidated wages which took effect on 1st May 2022
Occupation | Per Month
KES |
Per Day
KES |
|
1 | Unskilled Employee | 7,544.70 | 316.85 |
2 | Stockman, Herdsman | 8,713.00 | 369.00 |
Skilled & Semi-skilled Employees | Per Month
KES |
Per Day
KES |
|
3 | House Servant or Cook | 8,612.60
|
327.90 |
4 | Farm Foreman | 13,610.50 | 575.15 |
5 | Farm Clerk | 13,610.50 | 575.15 |
6 | Senior Foreman | 8,811.00 | 374.60 |
7 | Farm Artisan | 9,017.60 | 383.40 |
8 | Tractor Driver | 9,562.60 | 406.17 |
9 | Combined Harvester Driver | 10,534.55 | 447.00 |
10 | Lorry Driver or Car Driver | 11,055.35 | 468.60 |
General Minimum Wage Rates (Exclusive of Housing Allowance)
Nairobi, Mombasa & Kisumu Cities |
All former municipalities & town councils of Mavoko, Ruiru & Limuru |
||
Occupation | Monthly
KES |
Monthly
KES |
|
1 | General labourer including:
§ Cleaner § Sweeper § Gardener § Children’s Ayah § House Servant § Day Watchman § Messenger |
15,201.65 | 14,025.40 |
2 | Miner, stonecutter, turn boy, waiter, cook & line cutter | 16,417.90 | 14,566.40 |
3 | Night Watchman | 16,959.00 | 15,722.60 |
4 | Machine attendant, Saw mill sawyer, Machine assistant, Mass production machinist, Bakery worker, Bakery assistant & Tailor assitant | 17,299.50 | 16,033.10 |
5 | Machinist (Made to measure), Vehicles service worker, Laundry operator, Janitor, Junior clear & wheel tractor driver | 19,668.30 | 18,399.70 |
6 | Machine operators, copy typist, Driver (Car and light vans) | 20,517.80 | 18,936.85 |
7 | Pattern designer, Telephone operator, Receptionist, Storekeeper | 23,413.50 | 21,405.50 |
8 | Tailor, Driver (Medium sized vehicle) | 25,804.10 | 23,716.20 |
9 | Dyer, Crawler tractor, Driver, Salesman | 28,487.40 | 26,579.60 |
10 | Saw doctor, Caretaker (Building) | 31,525.30 | 29,437.30 |
11 | Cashier, Driver (Heavy commercial vehicles), Sales man driver | 34,302.70 | 32,280.75 |
12 | Ungraded Artisan | 20,517.80 | 18,936.85 |
13 | Artisan Grade III | 25,804.20 | 23,716.20 |
14 | Artisan Grade II | 27,870.15 | 26,579.60 |
15 | Artisan Grade I | 34,302.75 | 32,280.75 |
All Other Areas
Occupation | Monthly
KES |
|
1 | General labourer including:
§ Cleaner § Sweeper § Gardener § Children’s Ayah § House Servant § Day Watchman § Messenger |
8,109.90 |
2 | Miner, stonecutter, turn boy, waiter, cook & line cutter | 9,370.30 |
3 | Night Watchman | 9,672.70 |
4 | Machine attendant, Saw mill sawyer, Machine assistant, Mass production machinist, Bakery worker, Bakery assistant & Tailor assitant | 12,995.25 |
5 | Machinist (Made to measure), Vehicles service worker, Laundry operator, Janitor, Junior clear & wheel tractor driver | 15,043.10 |
6 | Machine operators, copy typist, Driver (Car and light vans) | 15,652.30 |
7 | Pattern designer, Telephone operator, Receptionist, Storekeeper | 18,251.50 |
8 | Tailor, Driver (Medium sized vehicle) | 21,147.00 |
9 | Dyer, Crawler tractor, Driver, Salesman | 23,988.70 |
10 | Saw doctor, Caretaker (Building) | 27,423.30 |
11 | Cashier, Driver (Heavy commercial vehicles), Sales man driver | 30,266.80 |
12 | Ungraded Artisan | 15,652.60 |
13 | Artisan Grade III | 21,107.00 |
14 | Artisan Grade II | 23,988.70 |
15 | Artisan Grade I | 30,266.90 |
Source: Regulation of Wages (Agricultural Industry) (Amendment) Order, 2022